Home

Nadarjen uporaba Veliko aldh as a stem cell marker in solid tumors Dajanje Neugodno žalovanje

A Small Molecule Strategy for Targeting Cancer Stem Cells in Hypoxic  Microenvironments and Preventing Tumorigenesis | Journal of the American  Chemical Society
A Small Molecule Strategy for Targeting Cancer Stem Cells in Hypoxic Microenvironments and Preventing Tumorigenesis | Journal of the American Chemical Society

Reversing the Intractable Nature of Pancreatic Cancer by Selectively  Targeting ALDH-High, Therapy-Resistant Cancer Cells | PLOS ONE
Reversing the Intractable Nature of Pancreatic Cancer by Selectively Targeting ALDH-High, Therapy-Resistant Cancer Cells | PLOS ONE

Targeting cancer stem cell pathways for cancer therapy | Signal  Transduction and Targeted Therapy
Targeting cancer stem cell pathways for cancer therapy | Signal Transduction and Targeted Therapy

AldeRed ALDH Detection Assay | Life Science Research | MilliporeSigma
AldeRed ALDH Detection Assay | Life Science Research | MilliporeSigma

The Role of the Microenvironment and Immune System in Regulating Stem Cell  Fate in Cancer: Trends in Cancer
The Role of the Microenvironment and Immune System in Regulating Stem Cell Fate in Cancer: Trends in Cancer

Cancers | Free Full-Text | The Multifaceted Role of Aldehyde Dehydrogenases  in Prostate Cancer Stem Cells
Cancers | Free Full-Text | The Multifaceted Role of Aldehyde Dehydrogenases in Prostate Cancer Stem Cells

Cancer stem cell markers in a variety of solid tumors | Download Scientific  Diagram
Cancer stem cell markers in a variety of solid tumors | Download Scientific Diagram

Aldehyde dehydrogenase 3A1 is robustly upregulated in gastric cancer stem-like  cells and associated with tumorigenesis
Aldehyde dehydrogenase 3A1 is robustly upregulated in gastric cancer stem-like cells and associated with tumorigenesis

Cells | Free Full-Text | Blood and Cancer: Cancer Stem Cells as Origin of  Hematopoietic Cells in Solid Tumor Microenvironments
Cells | Free Full-Text | Blood and Cancer: Cancer Stem Cells as Origin of Hematopoietic Cells in Solid Tumor Microenvironments

Aldehyde Dehydrogenase: Cancer and Stem Cells | IntechOpen
Aldehyde Dehydrogenase: Cancer and Stem Cells | IntechOpen

Distinct Expression Levels and Patterns of Stem Cell Marker, Aldehyde  Dehydrogenase Isoform 1 (ALDH1), in Human Epithelial Cancers | PLOS ONE
Distinct Expression Levels and Patterns of Stem Cell Marker, Aldehyde Dehydrogenase Isoform 1 (ALDH1), in Human Epithelial Cancers | PLOS ONE

Aldehyde dehydrogenases and cancer stem cells. | Semantic Scholar
Aldehyde dehydrogenases and cancer stem cells. | Semantic Scholar

Multiple Lineages of Human Breast Cancer Stem/Progenitor Cells Identified  by Profiling with Stem Cell Markers | PLOS ONE
Multiple Lineages of Human Breast Cancer Stem/Progenitor Cells Identified by Profiling with Stem Cell Markers | PLOS ONE

Identification of ALDH-Expressing Cancer Stem Cells Using ALDEFLUOR™
Identification of ALDH-Expressing Cancer Stem Cells Using ALDEFLUOR™

ALDH1A1 defines invasive cancer stem-like cells and predicts poor prognosis  in patients with esophageal squamous cell carcinoma | Modern Pathology
ALDH1A1 defines invasive cancer stem-like cells and predicts poor prognosis in patients with esophageal squamous cell carcinoma | Modern Pathology

Aldehyde dehydrogenase 1A1 and 1A3 isoforms – mechanism of activation and  regulation in cancer - ScienceDirect
Aldehyde dehydrogenase 1A1 and 1A3 isoforms – mechanism of activation and regulation in cancer - ScienceDirect

The key roles of cancer stem cell-derived extracellular vesicles | Signal  Transduction and Targeted Therapy
The key roles of cancer stem cell-derived extracellular vesicles | Signal Transduction and Targeted Therapy

Cancer stem cell impact on clinical oncology
Cancer stem cell impact on clinical oncology

Cureus | Evaluation of CD44+/CD24- and Aldehyde Dehydrogenase Enzyme Markers  in Cancer Stem Cells as Prognostic Indicators for Triple-Negative Breast  Cancer
Cureus | Evaluation of CD44+/CD24- and Aldehyde Dehydrogenase Enzyme Markers in Cancer Stem Cells as Prognostic Indicators for Triple-Negative Breast Cancer

Cancers | Free Full-Text | The Multifaceted Role of Aldehyde Dehydrogenases  in Prostate Cancer Stem Cells
Cancers | Free Full-Text | The Multifaceted Role of Aldehyde Dehydrogenases in Prostate Cancer Stem Cells

Life | Free Full-Text | Identification, Culture and Targeting of Cancer  Stem Cells
Life | Free Full-Text | Identification, Culture and Targeting of Cancer Stem Cells

Lipid Desaturation Is a Metabolic Marker and Therapeutic Target of Ovarian Cancer  Stem Cells - ScienceDirect
Lipid Desaturation Is a Metabolic Marker and Therapeutic Target of Ovarian Cancer Stem Cells - ScienceDirect

Frontiers | Emerging Roles of Aldehyde Dehydrogenase Isoforms in Anti-cancer  Therapy Resistance
Frontiers | Emerging Roles of Aldehyde Dehydrogenase Isoforms in Anti-cancer Therapy Resistance

Frontiers | ALDH1: A potential therapeutic target for cancer stem cells in solid  tumors
Frontiers | ALDH1: A potential therapeutic target for cancer stem cells in solid tumors